Game | eut2 |
---|---|
Gamemode | truckersmp |
Promods | N/A |
KM
L/100KM
% Damage
Started | 13/09/2020 21:52 |
---|---|
Stopped | 13/09/2020 22:37 |
In-game | N/A |
Income | 1868 |
---|---|
Expenses | 290 |
Profit | 1578 |
Distance | 619 KM | € 1528 |
---|---|---|
Weight | 18 279 KG | € 279 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | False | € 0 |
Loading Bonus | True | € 61 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 1868 |
13/09/2020 - 21:52
1 Hour, 10 Minutes
Departed from Posped in Plymouth
13/09/2020 - 22:37
1 Hour, 55 Minutes
Arrived in Tesco in London